Multi op. - single TX (80m+40m) - 2025
| Place | Call | QTH Loc  | Worked QSO | QSO-80m | QSO-40m | Points  | 
| 1. | YT9X | JN93 | 366 | 148 | 218 | 5237 | 
| 2. | YU1ANO | KN04 | 260 | 69 | 191 | 3510 | 
| 3. | 9A925T | JN75 | 238 | 84 | 154 | 3064 | 
| 4. | RK4HYT | LO53 | 134 | 53 | 81 | 2768 | 
| 5. | SN9A | JO90 | 159 | 87 | 72 | 1966 | 
| 6. | OK1DM | JO70 | 56 | 8 | 48 | 672 | 
| 7. | N1SOH | FN42 | 4 | 2 | 2 | 144 | 
SO HP (80m+40m) - 2025
| Place | Call | QTH Loc  | Worked QSO | QSO-80m | QSO-40m | Points  | 
| 1. | YT6A | KN04 | 361 | 167 | 194 | 5321 | 
| 2. | RA3DS | KO85 | 289 | 125 | 164 | 4869 | 
| 3. | S53X | JN65 | 341 | 152 | 189 | 4716 | 
| 4. | SN1T | JO84 | 338 | 147 | 191 | 4643 | 
| 5. | EW8DX | KO52 | 304 | 135 | 169 | 4465 | 
| 6. | S52AW | JN75 | 312 | 149 | 163 | 4446 | 
| 7. | YU2M | KN04 | 313 | 145 | 168 | 4300 | 
| 8. | E77EA | JN84 | 324 | 143 | 181 | 4208 | 
| 9. | YT7X | JN94 | 304 | 119 | 185 | 4065 | 
| 10. | EI5KF | IO52 | 202 | 83 | 119 | 3961 | 
| 11. | YO4NF | KN44 | 266 | 102 | 164 | 3840 | 
| 12. | HA3DX | JN96 | 295 | 127 | 168 | 3784 | 
| 13. | HA4A | JN97 | 295 | 137 | 158 | 3682 | 
| 14. | HA5OV | JN97 | 279 | 123 | 156 | 3538 | 
| 15. | YT4T | KN04 | 268 | 114 | 154 | 3481 | 
| 16. | DF5EN | JO31 | 234 | 108 | 126 | 3419 | 
| 17. | RK3DK | KO95 | 182 | 60 | 122 | 3128 | 
| 18. | EA1X | IN53 | 141 | 53 | 88 | 2962 | 
| 19. | SN5N | KO11 | 200 | 100 | 100 | 2578 | 
| 20. | YT5RA | KN04 | 194 | 49 | 145 | 2455 | 
| 21. | YO4AR | KN45 | 141 | 38 | 103 | 2006 | 
| 22. | SV1ME | KM27 | 121 | 37 | 84 | 1933 | 
| 23. | PA5KT | JO11 | 106 | 63 | 43 | 1659 | 
| 24. | UA3QGT | KO90 | 89 | 18 | 71 | 1493 | 
| 25. | PA3AAV | JO22 | 88 | 37 | 51 | 1393 | 
| 26. | OL730PLZ | JN69 | 100 | 56 | 44 | 1296 | 
| 27. | R4BZ | LN28 | 71 | 41 | 30 | 1278 | 
| 28. | HA3OU | JN96 | 100 | 42 | 58 | 1235 | 
| 29. | OZ3SM | JO65 | 84 | 40 | 44 | 1227 | 
| 30. | YT1FZ | KN04 | 87 | 35 | 52 | 1108 | 
| 31. | OL8R | JN79 | 84 | 46 | 38 | 1059 | 
| 32. | SN1F | JO84 | 69 | 25 | 44 | 913 | 
| 33. | SP3VT | JO82 | 69 | 60 | 9 | 870 | 
| 34. | EA7GZQ | IM78 | 44 | 11 | 33 | 860 | 
| 35. | SN3C | JO71 | 67 | 14 | 53 | 817 | 
| 36. | K4BAI | EM72 | 19 | 7 | 12 | 785 | 
| 37. | AK1MD | FN42 | 22 | 15 | 7 | 780 | 
| 38. | IV3AZV | JN65 | 56 | 28 | 28 | 763 | 
| 39. | OK2QA | JN89 | 47 | 32 | 15 | 567 | 
SO LP (80m+40m) - 2025
| Place | Call | QTH Loc  | Worked QSO | QSO-80m | QSO-40m | Points  | 
| 1. | S53F | JN75 | 345 | 165 | 180 | 4350 | 
| 2. | EU8U | KO52 | 293 | 137 | 156 | 4208 | 
| 3. | DL5JQ | JO31 | 286 | 119 | 167 | 4079 | 
| 4. | HA6NL | KN08 | 284 | 124 | 160 | 3491 | 
| 5. | HG6O | JN97 | 288 | 130 | 158 | 3444 | 
| 6. | YU5T | KN12 | 252 | 111 | 141 | 3433 | 
| 7. | RA6FYL | LN04VS | 181 | 57 | 124 | 3289 | 
| 8. | S51W | JN66 | 244 | 112 | 132 | 3128 | 
| 9. | YT2RX | JN95 | 251 | 126 | 125 | 3100 | 
| 10. | OK2NO | JN89 | 252 | 128 | 124 | 3081 | 
| 11. | IV3CTS | JN65 | 227 | 106 | 121 | 2901 | 
| 12. | DL4ME | JO50 | 215 | 90 | 125 | 2879 | 
| 13. | YO4FHU | KN44 | 203 | 63 | 140 | 2839 | 
| 14. | RK3P | KO94 | 164 | 54 | 110 | 2813 | 
| 15. | OK2MBP | JN99 | 231 | 116 | 115 | 2779 | 
| 16. | SC6O | JO68 | 175 | 67 | 108 | 2727 | 
| 17. | YL3NU | KO27 | 168 | 56 | 112 | 2542 | 
| 18. | OK1TRJ | JN79 | 206 | 105 | 101 | 2534 | 
| 19. | SF6W | JO68 | 162 | 75 | 87 | 2452 | 
| 20. | TA2DA | KN51 | 162 | 73 | 89 | 2435 | 
| 21. | HA7MF | KN04 | 185 | 64 | 121 | 2435 | 
| 22. | PA4O | JO33 | 163 | 42 | 121 | 2428 | 
| 23. | OH2KW | KP20 | 144 | 56 | 88 | 2298 | 
| 24. | S56A | JN76 | 186 | 71 | 115 | 2255 | 
| 25. | YL1YF | KO06 | 145 | 70 | 75 | 2065 | 
| 26. | S56C | JN75 | 167 | 49 | 118 | 2025 | 
| 27. | PA3DBS | JO21 | 135 | 44 | 91 | 1991 | 
| 28. | E72U | JN94 | 157 | 55 | 102 | 1955 | 
| 29. | DL3KWF | JO64 | 138 | 40 | 98 | 1922 | 
| 30. | SP7CF | JO91 | 150 | 71 | 79 | 1921 | 
| 31. | YU5DR | KN04 | 157 | 58 | 99 | 1907 | 
| 32. | DK2FG | JO41 | 133 | 43 | 90 | 1901 | 
| 33. | LY3NX | KO25 | 127 | 64 | 63 | 1880 | 
| 34. | UT7NI | KN38VK | 137 | 62 | 75 | 1846 | 
| 35. | UA3MIF | KO98 | 97 | 5 | 92 | 1767 | 
| 36. | ZA1RR | JN91 | 126 | 36 | 90 | 1603 | 
| 37. | PA2A | JO21 | 108 | 17 | 91 | 1591 | 
| 38. | UX2HB | KN79 | 100 | 29 | 71 | 1501 | 
| 39. | PA2TA | JO21 | 100 | 43 | 57 | 1430 | 
| 40. | OK2IW | JN89 | 114 | 79 | 35 | 1394 | 
| 41. | SM5LW | JO98 | 84 | 28 | 56 | 1300 | 
| 42. | OK4RQ | JN69 | 100 | 56 | 44 | 1285 | 
| 43. | OM5MX | JN98 | 105 | 49 | 56 | 1187 | 
| 44. | HA4ZS | JN97 | 103 | 62 | 41 | 1184 | 
| 45. | Z30A | KN11 | 87 | 36 | 51 | 1182 | 
| 46. | S51PU | JN76 | 101 | 46 | 55 | 1179 | 
| 47. | PA3ARM | JO21 | 80 | 4 | 76 | 1170 | 
| 48. | S52W | JN75 | 100 | 66 | 34 | 1163 | 
| 49. | SP2MKI | JO93 | 85 | 48 | 37 | 1098 | 
| 50. | OZ7BQ | JO65 | 76 | 40 | 36 | 1051 | 
| 51. | IZ5FDE | JN53 | 80 | 36 | 44 | 1038 | 
| 52. | YU1KT | KN04ET | 84 | 73 | 11 | 1036 | 
| 53. | RL3T | LO16 | 54 | 8 | 46 | 1011 | 
| 54. | YO8BDW | KN37 | 78 | 11 | 67 | 1008 | 
| 55. | RN4SC | LO36 | 50 | 20 | 30 | 990 | 
| 56. | YU1XO | JN94 | 80 | 43 | 37 | 934 | 
| 57. | IV3FPX | JN65 | 72 | 11 | 61 | 923 | 
| 58. | R6OF | KN88 | 58 | 20 | 38 | 897 | 
| 59. | R3PIQ | KO83TW | 55 | 26 | 29 | 886 | 
| 60. | S51RE | JN76 | 73 | 35 | 38 | 872 | 
| 61. | HA5MA | JN97 | 76 | 28 | 48 | 855 | 
| 62. | PA2DK | JO21 | 56 | 21 | 35 | 809 | 
| 63. | EA1G | IN73 | 41 | 10 | 31 | 751 | 
| 64. | YO5YM | KN16 | 60 | 17 | 43 | 730 | 
| 65. | OK1OA | JO70 | 58 | 51 | 7 | 713 | 
| 66. | OZ5UR | JO65 | 50 | 32 | 18 | 703 | 
| 67. | IV3DXW | JN65 | 51 | 40 | 11 | 633 | 
| 68. | OK1OFM | JN69 | 52 | 27 | 25 | 628 | 
| 69. | OZ6AGX | JO56 | 39 | 3 | 36 | 592 | 
| 70. | UA4FDL | LO13 | 33 | 13 | 20 | 576 | 
| 71. | RK4NB | LO48 | 25 | 14 | 11 | 530 | 
| 72. | OM7AT | JN98 | 45 | 20 | 25 | 526 | 
| 73. | SP9KJU | JO90 | 40 | 12 | 28 | 512 | 
| 74. | YT3H | JN95 | 40 | 34 | 6 | 468 | 
| 75. | YT3DA | KN04 | 39 | 38 | 1 | 450 | 
| 76. | PA3DZM | JO21 | 31 | 4 | 27 | 447 | 
| 77. | YO4AUL | KN44 | 31 | 16 | 15 | 403 | 
| 78. | CT1ELZ | IM58 | 17 | 0 | 17 | 368 | 
| 79. | OE1TKW | JN88 | 29 | 4 | 25 | 326 | 
| 80. | S53TG | JN76 | 13 | 7 | 6 | 162 | 
SO QRP (80m+40m) - 2025
| Place | Call | QTH Loc  | Worked QSO | QSO-80m | QSO-40m | Points  | 
| 1. | S52P | JN76 | 245 | 109 | 136 | 3078 | 
| 2. | YU3DX | JN94 | 248 | 119 | 129 | 2997 | 
| 3. | YU5R | KN04 | 225 | 102 | 123 | 2810 | 
| 4. | OK6OK | JN99 | 215 | 101 | 114 | 2563 | 
| 5. | S51Z | JN76 | 207 | 98 | 109 | 2478 | 
| 6. | OK2NAJ | JN89 | 196 | 95 | 101 | 2329 | 
| 7. | YO8WW | KN36 | 109 | 46 | 63 | 1458 | 
| 8. | PA0RDT | JO11 | 66 | 22 | 44 | 861 | 
| 9. | PA3DTR | JO21 | 51 | 19 | 32 | 743 | 
| 10. | R5FQ | KO85 | 43 | 26 | 17 | 703 | 
| 11. | 9A2EY | JN85 | 54 | 27 | 27 | 586 | 
| 12. | AC2YD | FN20 | 9 | 2 | 7 | 336 | 
| 13. | PC2F | JO22 | 13 | 3 | 10 | 181 | 
| 14. | ZA1EM | KN01 | 23 | 0 | 23 | 153 | 
SOSB HP 80m - 2025
| Place | Call | QTH Loc  | Worked QSO | QSO-80m | QSO-40m | Points  | 
| 1. | S57Q | JN76 | 192 | 192 | 0 | 2619 | 
| 2. | YT3X | KN04 | 177 | 177 | 0 | 2269 | 
| 3. | YU3TA | JN95 | 144 | 144 | 0 | 1782 | 
| 4. | M0UDD | IO91 | 64 | 64 | 0 | 1051 | 
| 5. | UT5NC | KN49 | 56 | 56 | 0 | 755 | 
| 6. | YT2U | JN95 | 50 | 50 | 0 | 570 | 
| 7. | SP2FAP | JO94 | 40 | 40 | 0 | 530 | 
SOSB LP 80m - 2025
| Place | Call | QTH Loc  | Worked QSO | QSO-80m | QSO-40m | Points  | 
| 1. | YO5AVN | KN17 | 171 | 171 | 0 | 2223 | 
| 2. | SP4AWE | KO13 | 135 | 135 | 0 | 1798 | 
| 3. | YT1WA | KN04 | 144 | 144 | 0 | 1787 | 
| 4. | RA8AO | MO06 | 79 | 78 | 1 | 1751 | 
| 5. | YO3GCL | KN34 | 127 | 127 | 0 | 1714 | 
| 6. | SN5J | KO02 | 159 | 110 | 49 | 1396 | 
| 7. | S50U | JN66 | 90 | 90 | 0 | 1078 | 
| 8. | IK4DCX | JN64 | 80 | 80 | 0 | 1025 | 
| 9. | YU4SSR | KN04 | 84 | 84 | 0 | 1017 | 
| 10. | SV2DSJ | KN10 | 60 | 60 | 0 | 781 | 
| 11. | YU1ML | KN02 | 60 | 60 | 0 | 733 | 
| 12. | DD2CW | JN58 | 56 | 56 | 0 | 721 | 
| 13. | OM5KM | JN98 | 69 | 61 | 8 | 687 | 
| 14. | E73KM | JN84 | 54 | 54 | 0 | 601 | 
| 15. | HA2OS | JN97 | 50 | 50 | 0 | 556 | 
| 16. | IZ8EYP | JM88 | 34 | 34 | 0 | 502 | 
| 17. | DL9ZP | JO53 | 32 | 32 | 0 | 442 | 
| 18. | OM5NL | JN97 | 36 | 36 | 0 | 419 | 
| 19. | UZ1RM | KO50 | 22 | 22 | 0 | 305 | 
| 20. | DO6AN | JO53 | 16 | 16 | 0 | 205 | 
| 21. | SN5WD | KO02 | 11 | 11 | 0 | 140 | 
| 22. | DO7ATR | JN58 | 78 | 78 | 0 | 0 | 
SOSB QRP 80m - 2025
| Place | Call | QTH Loc  | Worked QSO | QSO-80m | QSO-40m | Points  | 
| 1. | LY1DZ | KO24 | 94 | 94 | 0 | 1294 | 
| 2. | YO8FC | KN36 | 55 | 55 | 0 | 753 | 
| 3. | S51RW | JN76 | 34 | 34 | 0 | 391 | 
| 4. | IZ3NVR | JN65 | 33 | 33 | 0 | 390 | 
SOSB HP 40m - 2025
| Place | Call | QTH Loc  | Worked QSO | QSO-80m | QSO-40m | Points  | 
| 1. | YT4W | KN04 | 233 | 0 | 233 | 3327 | 
| 2. | UA6HLN | LN05 | 122 | 0 | 122 | 2159 | 
| 3. | 9A3VM | JN92 | 162 | 0 | 162 | 2153 | 
| 4. | R7AT | KN95 | 100 | 0 | 100 | 1742 | 
| 5. | IT9WDC | JM68 | 102 | 0 | 102 | 1696 | 
| 6. | DL5XJ | JO54 | 111 | 0 | 111 | 1582 | 
| 7. | HG5E | JN97 | 114 | 0 | 114 | 1433 | 
| 8. | YU1AO | KN03 | 84 | 0 | 84 | 1103 | 
| 9. | 9A3XV | JN75 | 62 | 0 | 62 | 820 | 
| 10. | RZ1A | KO59 | 30 | 0 | 30 | 510 | 
| 11. | YO3LW | KN34 | 25 | 0 | 25 | 330 | 
| 12. | JO7KMB | QM09 | 6 | 0 | 6 | 244 | 
| 13. | RW0BG | NP49 | 6 | 0 | 6 | 164 | 
| 14. | LY2EX | KO05 | 10 | 0 | 10 | 142 | 
SOSB LP 40m - 2025
| Place | Call | QTH Loc  | Worked QSO | QSO-80m | QSO-40m | Points  | 
| 1. | R6CC | KN93 | 178 | 0 | 178 | 3201 | 
| 2. | Z33F | KN11 | 198 | 0 | 198 | 2981 | 
| 3. | YT3E | KN13 | 200 | 0 | 200 | 2869 | 
| 4. | YU1ED | KN04 | 188 | 10 | 178 | 2375 | 
| 5. | UA4FCO | LO23 | 174 | 70 | 104 | 2085 | 
| 6. | SM6FPC | JO57 | 128 | 0 | 128 | 2047 | 
| 7. | HA3HO | JN86 | 158 | 0 | 158 | 2038 | 
| 8. | 9A5CW | JN65 | 148 | 0 | 148 | 1994 | 
| 9. | YL2TD | KO26 | 134 | 0 | 134 | 1976 | 
| 10. | HA1RJ | JN87 | 148 | 0 | 148 | 1832 | 
| 11. | RA3SI | LO04 | 118 | 23 | 95 | 1699 | 
| 12. | IU8RQW | JM79 | 114 | 0 | 114 | 1684 | 
| 13. | YO4GO | KN45 | 118 | 8 | 110 | 1597 | 
| 14. | E70Y | JN83 | 122 | 0 | 122 | 1595 | 
| 15. | S53V | JN76 | 140 | 15 | 125 | 1587 | 
| 16. | S59A | JN76 | 120 | 0 | 120 | 1566 | 
| 17. | LY2SA | KO14 | 111 | 0 | 111 | 1536 | 
| 18. | PA3EMN | JO22 | 100 | 0 | 100 | 1470 | 
| 19. | IT9RZU | JM68 | 89 | 0 | 89 | 1344 | 
| 20. | OE6JOZ | JN77 | 107 | 0 | 107 | 1332 | 
| 21. | SP7OGP | KO01 | 96 | 0 | 96 | 1273 | 
| 22. | YU1AT | KN04 | 98 | 0 | 98 | 1222 | 
| 23. | DL2NBY | JN59 | 116 | 22 | 94 | 1200 | 
| 24. | OH3MZ | KP11 | 67 | 0 | 67 | 1182 | 
| 25. | EA7BEZ | IM67 | 53 | 0 | 53 | 1171 | 
| 26. | OE1BAA | JN88 | 94 | 0 | 94 | 1169 | 
| 27. | E74A | JN93 | 91 | 0 | 91 | 1162 | 
| 28. | K3TW | EL88 | 29 | 0 | 29 | 1144 | 
| 29. | UT8W | KN29 | 77 | 0 | 77 | 1020 | 
| 30. | 4Z4AK | KM72 | 50 | 0 | 50 | 1017 | 
| 31. | 9A1DR | JN85 | 79 | 0 | 79 | 968 | 
| 32. | YT0K | KN13 | 75 | 1 | 74 | 915 | 
| 33. | UW7EF | KN78 | 56 | 0 | 56 | 865 | 
| 34. | YU4ETA | KN04 | 69 | 0 | 69 | 817 | 
| 35. | R0RG | NO26 | 29 | 0 | 29 | 808 | 
| 36. | YO2IS | KN05 | 62 | 0 | 62 | 802 | 
| 37. | UA1F | KP50 | 45 | 0 | 45 | 755 | 
| 38. | RT6N | KN98 | 41 | 0 | 41 | 648 | 
| 39. | KP3W | FK68 | 14 | 1 | 13 | 560 | 
| 40. | SQ9FQY | KO00 | 40 | 0 | 40 | 510 | 
| 41. | F6AUS | IN96 | 28 | 0 | 28 | 459 | 
| 42. | R1QE | KO99 | 25 | 0 | 25 | 424 | 
| 43. | UR5CC | KN69 | 30 | 0 | 30 | 421 | 
| 44. | HA8TP | JN96 | 31 | 0 | 31 | 408 | 
| 45. | RN1AO | KO59 | 21 | 0 | 21 | 344 | 
| 46. | JK1ESR | PM95 | 7 | 0 | 7 | 315 | 
| 47. | OK1DXX | JO70 | 21 | 0 | 21 | 310 | 
| 48. | YU1EO | KN04 | 25 | 0 | 25 | 274 | 
| 49. | OK2BRQ | JN89 | 15 | 0 | 15 | 225 | 
| 50. | HA5AX | JN97 | 18 | 0 | 18 | 201 | 
| 51. | OK8IF | JN88 | 15 | 0 | 15 | 174 | 
| 52. | R8WO | LO83AK | 9 | 0 | 9 | 165 | 
| 53. | HA9TA | KN08 | 14 | 0 | 14 | 160 | 
| 54. | YL3JD | KO26 | 11 | 0 | 11 | 158 | 
| 55. | DF7IH | JN49 | 10 | 0 | 10 | 118 | 
SOSB QRP 40m - 2025
| Place | Call | QTH Loc  | Worked QSO | QSO-80m | QSO-40m | Points  | 
| 1. | YT2K | KN04 | 149 | 54 | 95 | 1200 | 
| 2. | YT7AB | KN04 | 82 | 0 | 82 | 1020 | 
| 3. | YU7RQ | JN95 | 83 | 0 | 83 | 989 | 
| 4. | HA4FY | JN97 | 49 | 0 | 49 | 590 | 
| 5. | YO4LHR | KN45 | 40 | 0 | 40 | 528 | 
| 6. | RW3AI | KO85 | 25 | 0 | 25 | 433 | 
| 7. | S58R | JN76 | 32 | 0 | 32 | 406 | 
| 8. | DF1MM | JO43 | 23 | 0 | 23 | 336 | 
| 9. | LY7T | KO05 | 20 | 0 | 20 | 321 | 
| 10. | SP3PDO | JO81 D | 20 | 0 | 20 | 261 | 
CHECKLOGS - 2025
IV3HAX   RK3LC   DL8WN   LY7M   EA6NB   I4JEE   PA3BUD   YT9A   YU1YV   Z33B   YU1MI   YT1XC   OK1CZ   YO6FGZ   RV3DBK   SN2S   
For any disagreement with the published results refer to the  tesla(at)yu1srs.org.rs
Contest Committee
     Contest Committee